25-hydroxyvitamin D3-bromoacetate


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





75 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 asporin ASPN_HUMAN ASPN Homo sapiens 54829 47 1
2 Bmi1 polycomb ring finger oncogene BMI1_MOUSE Bmi1 Mus musculus 12151 84 1
3 calcium channel, voltage-dependent, beta 3 subunit CACB3_MOUSE Cacnb3 Mus musculus 12297 118 1
4 CD4 antigen CD4_MOUSE Cd4 Mus musculus 12504 1594 1
5 CCAAT enhancer binding protein alpha CEBPA_HUMAN CEBPA Homo sapiens 1050 452 1
6 cytochrome P450 family 24 subfamily A member 1 CP24A_HUMAN CYP24A1 Homo sapiens 1591 464 5
7 cytochrome P450, family 24, subfamily a, polypeptide 1 CP24A_MOUSE Cyp24a1 Mus musculus 13081 79 1
8 cytochrome P450, family 24, subfamily a, polypeptide 1 CP24A_RAT Cyp24a1 Rattus norvegicus 25279 102 1
9 cytochrome P450 family 27 subfamily B member 1 CP27B_HUMAN CYP27B1 Homo sapiens 1594 185 3
10 cytochrome P450, family 27, subfamily b, polypeptide 1 CP27B_MOUSE Cyp27b1 Mus musculus 13115 92 1
11 cytochrome P450 family 2 subfamily R member 1 CP2R1_HUMAN CYP2R1 Homo sapiens 120227 52 1
12 CCCTC-binding factor CTCF_HUMAN CTCF Homo sapiens 10664 127 1
13 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 1
14 cystinosis, nephropathic CTNS_MOUSE Ctns Mus musculus 83429 9 1
15 cubilin CUBN_HUMAN CUBN Homo sapiens 8029 59 1
16 D-box binding PAR bZIP transcription factor DBP_HUMAN DBP Homo sapiens 1628 815 4
17 D-box binding PAR bZIP transcription factor DBP_RAT Dbp Rattus norvegicus 24309 168 1
18 dynactin 6 DCTN6_MOUSE Dctn6 Mus musculus 22428 45 1
19 7-dehydrocholesterol reductase DHCR7_HUMAN DHCR7 Homo sapiens 1717 57 1
20 desmocollin 2 DSC2_HUMAN DSC2 Homo sapiens 1824 28 1
21 desmoglein 1 alpha DSG1A_MOUSE Dsg1a Mus musculus 13510 17 1
22 desmoglein 1 DSG1_HUMAN DSG1 Homo sapiens 1828 89 1
23 dual specificity phosphatase 1 DUS1_MOUSE Dusp1 Mus musculus 19252 153 1
24 EEF1A lysine methyltransferase 3 EFMT3_MOUSE Eef1akmt3 Mus musculus 100504608 2 1
25 family with sequence similarity 210, member A F210A_MOUSE Fam210a Mus musculus 108654 2 1
26 fibroblast growth factor 23 FGF23_HUMAN FGF23 Homo sapiens 8074 318 2
27 fibroblast growth factor 23 FGF23_MOUSE Fgf23 Mus musculus 64654 146 2
28 forkhead box P3 FOXP3_MOUSE Foxp3 Mus musculus 20371 525 1
29 solute carrier family 25 member 18 GHC2_HUMAN SLC25A18 Homo sapiens 83733 50 1
30 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 1
31 insulin like growth factor 1 IGF1_HUMAN IGF1 Homo sapiens 3479 1917 1
32 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 1
33 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 1
34 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 3
35 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 3
36 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 1
37 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 1
38 insulin INS_HUMAN INS Homo sapiens 3630 7950 3
39 integrin beta 4 ITB4_MOUSE Itgb4 Mus musculus 192897 18 1
40 lysine methyltransferase 2A KMT2A_HUMAN KMT2A Homo sapiens 4297 332 1
41 leptin LEP_HUMAN LEP Homo sapiens 3952 1075 1
42 LDL receptor related protein 2 LRP2_HUMAN LRP2 Homo sapiens 4036 100 1
43 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 1
44 mast cell protease 1 MCPT1_MOUSE Mcpt1 Mus musculus 17224 549 1
45 mitogen-activated protein kinase 1 MK01_HUMAN MAPK1 Homo sapiens 5594 4181 1
46 matrix metallopeptidase 1 MMP1_HUMAN MMP1 Homo sapiens 4312 1304 1
47 mitogen-activated protein kinase kinase 7 MP2K7_HUMAN MAP2K7 Homo sapiens 5609 1407 1
48 oxysterol binding protein like 5 OSBL5_HUMAN OSBPL5 Homo sapiens 114879 18 1
49 bone gamma-carboxyglutamate protein 2 OSTC2_MOUSE Bglap2 Mus musculus 12097 358 1
50 K14 OX2V_HHV8P HHV8GK18_gp83 Human gammaherpesvirus 8 4961465 19 1